Essential
The following is a quick reference guide for the most common foods and where it resides on the alkaline and acid pH rating scale.
Highly Alkaline | Moderately Alkaline | Mildly Alkaline |
---|---|---|
pH 9.5 alkaline water | Avocado | Artichokes |
Himalayan salt | Beetroot | Asparagus |
Grasses | Capsicum/Pepper | Brussels Sprouts |
Cucumber | Cabbage | Cauliflower |
Kale | Celery | Carrot |
Kelp | Collard/Spring Greens | Chives |
Spinach | Endive | Courgette/Zucchini |
Parsley | Garlic | Leeks |
Broccoli | Ginger | New Baby Potatoes |
Sprouts (soy, alfalfa etc) | Green Beans | Peas |
Sea Vegetables (Kelp) | Lettuce | Rhubarb |
Green drinks | Mustard Greens | Swede |
All Sprouted Beans/ Sprouts | Okra | Watercress |
Onion | Grapefruit | |
Radish | Coconut | |
Red Onion | Buckwheat | |
Rocket/Arugula | Quinoa | |
Tomato | Spelt | |
Lemon | Lentils | |
Lime | Tofu | |
Butter Beans | Other Beans & Legumes | |
Soy Beans | Goat & Almond Milk | |
White Haricot Beans | Most Herbs & Spices | |
Chia/Salba | Avocado Oil | |
Quinoa | Coconut Oil | |
Flax Oil/ Udo’s Oil |
Neutral/ Mildly Acidic | Moderately Acidic | Highly Acidic |
---|---|---|
Black Beans | Fresh, Natural Juice | Alcohol |
Chickpeas/Garbanzos | Ketchup | Coffee & Black Tea |
Kidney Beans | Mayonnaise | Fruit Juice (Sweetened) |
Seitan | Butter | Cocoa |
Cantaloupe | Apple | Honey |
Currants | Apricot | Jam |
Fresh Dates | Banana | Jelly |
Nectarine | Blackberry | Mustard |
Plum | Blueberry | Miso |
Sweet Cherry | Cranberry | Rice Syrup |
Amaranth | Grapes | Soy Sauce |
Millet | Mango | Vinegar |
Oats/Oatmeal | Mangosteen | Yeast |
Spelt | Orange | Dried Fruit |
Soybeans | Peach | Beef |
Rice/Soy/Hemp Protein | Papaya | Chicken |
Freshwater Wild Fish | Pineapple | Eggs |
Rice & Soy Milk | Strawberry | Farmed Fish |
Brazil Nuts | Brown Rice | Pork |
Pecan Nuts | Oats | Shellfish |
Hazel Nuts | Rye Bread | Cheese |
Sunflower Oil | Wheat | Dairy |
Grapeseed Oil | Wholemeal Bread | Artificial Sweeteners |
Wild Rice | Syrup | |
Wholemeal Pasta | Mushroom | |
Ocean Fish |
You can eat these alkaline foods freely! Make sure to try your best to incorporate into your diet.
Vegetables: | Fruit: | Breads: |
Asparagus | Avocado | Sprouted Bread |
Broccoli | Tomato | Sprouted Wraps |
Chilli | Lemon | Gluten/Yeast Free |
Capsicum/Pepper | Life | Breads & Wraps |
Courgette/Zucchini | Grapefruit | Grasses: |
Dandelion | Fresh Coconut | Wheatgrass |
Snowpeas | Nuts & Seeds: | Barley Grass |
Green Beans | Almonds | Kamut Grass |
String Beans | Coconut | Dog Grass |
Runner Beans | Flax Seeds | Shave Grass |
Spinach | Pumpkin Seeds | Oat Grass |
Kale | Sesame Seeds | Other: |
Wakame | Sunflower Seeds | Alkaline Water |
Kelp | Grains & Beans: | Tofu |
Collards | Amaranth | Goat & Almond Milk |
Chives | Buckwheat | Herbal Tea |
Endive | Brown Rice | |
Chard | Chia/Salba | |
Cabbage | Kamut | |
Sweet Potato | Millet | |
Coriander | Quinoa | |
Basil | Spelt | |
Brussels Sprouts | Lentils: | |
Cauliflower | Lima Beans | |
Carrot | Mung Beans | |
Beetroot | Navy Beans | |
Eggplant/Aubergine | Pinto Beans | |
Garlic | Red Beans | |
Onion | Soy Beans | |
Parsley | White Beans | |
Celery | Oils: | |
Cucumber | Avocado Oil | |
Watercress | Coconut Oil | |
Lettuce | Flax Oil | |
Peas | Udo’s Oil | |
Broad Beans | Olive Oil | |
New Potato | ||
Pumpkin | ||
Radish |
The following are foods and drinks which you should try to avoid and at best keep to a maximum of 20% of your diet.
Meat: | Fruit: | Nuts & Seeds: |
Bacon | Apple | Cashews |
Beef | Apricot | Peanuts |
Clams | Currants | Pecans |
Corned Beef | Dates | Pistachios |
Eggs | Grapes | Walnuts |
Lamb | Mango | Brazil Nuts |
Lobster | Peach | Chestnuts |
Mussels | Pear | Hazelnuts |
Organ Meats | Prunes | Macadamia Nuts |
Venison | Raisins | |
Fish | Raspberries | Sauces: |
Oyster | Strawberries | Mayonnaise |
Pork | Tropical Fruits | Ketchup |
Rabbit | Berries | Mustard |
Sausage | Cantaloupe | Soy Sauce |
Scallops | Cranberries | Pickles |
Shellfish | Currants | Vinegar |
Shrimp | Honeydew Melon | Tabasco |
Tuna | Orange | Tamari |
Turkey | Pineapple | Wasabi |
Veal | Plum | Other: |
Dairy & Eggs: | Oils: | Mushrooms |
Butter | Cooked Oil | Miso |
Cheese | Solid Oil (Margarine) | White Breads, Pastas, |
Milk | Oil Exposed to Heat, | Rice & Noodles |
Whey | Light or Air | Chocolate |
Yogurt | Drinks: | Chips |
Sweeteners: | Alcohol | Pizza |
Artificial Sweeteners | Black Tea | Biscuits |
Carob | Coffee | Cigarettes |
Corn Syrup | Carbonated Water | Drugs |
Fructose | Pasteurized Juice | Candy |
Processed Sugar | Cocoa | |
Saccharine | Energy Drinks | |
Sucrose | Sports Drinks | |
Sucralose | Colas | |
Honey | Tap Water | |
Maple Syrup | Milk | |
Green Tea | ||
Decaffeinated Drinks | ||
Flavoured Water |